1
/
of
1
Dockside Threads
Lakeville Baseball short sleeve vinyl pressed t-shirt (multiple styles available)
Lakeville Baseball short sleeve vinyl pressed t-shirt (multiple styles available)
Regular price
$25.00 USD
Regular price
Sale price
$25.00 USD
Unit price
/
per
Couldn't load pickup availability
Lakeville baseball vinyl pressed t shirts. Multiple styles available. Light weight performance style (kids favorite), unisex soft cotton blend, womens style soft cotton blend.
Size Chart for women's fit t-shirt (light weight soft blend of cotton, polyester and rayon)
| (in inches) | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 7 ½ | 8 | 8 ¾ | 9 ¼ | 10 | 10 ½ |
| Body Width | 18 ½ | 20 | 22 | 24 | 26 | 28 |
| Body Length | 25 ¼ | 26 | 26 ¾ | 27 ½ | 28 ¼ | 29 |
Size Chart for unisex t-shirt (soft light weight blend of cotton and polyester)
| (in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Width | 16 ½ | 18 | 20 | 22 | 24 | 26 | 28 | 30 | N/A |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Size Chart for unisex performance style 100% polyester t shirt
| (in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 17 ⅝ | 18 ½ | 19 ⅜ | 20 ¼ | 21 ⅛ | 22 | 22 ⅞ | 23 ¾ | N/A | N/A |
| Neck Circumference | 18 ⅝ | 19 ¼ | 19 ⅞ | 20 ½ | 21 ⅛ | 21 ¾ | 22 ⅜ | 23 | N/A | N/A |
| Full Body Length | 27 | 28 | 29 | 30 | 31 | 31 ½ | 32 ½ | 33 ½ | N/A | N/A |
| Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | N/A | N/A |
| Body Width | 18 ½ | 20 | 21 ½ | 23 | 24 ½ | 26 | 27 ½ | 29 | N/A | N/A |
Share
